2023 2024 marts april maj

Statistics for 2024

jan feb mar apr maj jun jul aug sep okt nov dec
Flight days 19 8 9 2
Count 173 (28) 61(12) 99(13) 13(3)
Total Duration 47:44 11:09 35:09 1:26
Cross country 1 0 0 0 1 0 0 0 0 0 0 0 0
Cross country Distance(km) 230 0 0 0 230 0 0 0 0 0 0 0 0

Pilot statistics

Pilot Count Duration Jan Feb Mar Apr Maj Jun Jul Aug Sep Okt Nov Dec
Asger Petersen 5 003:06 5 3:06
Axel Morgenstjerne 4 001:09 4 1:09
Benny Strand 4 000:34 4 0:34
Bo Beltoft Watz 2 000:35 2 0:35
Christian Øelund 5 000:45 5 0:45
Felipe Cvitanich 4 007:16 3 3:38 1 3:37
Finn Passov 1 1
Gæst 5 000:27 5 0:27
Introducent 18 002:36 9 1:34 9 1:02
Jeppe Nicolaisen 3 000:42 2 0:31 1 0:10
Jeppe Paludan-Müller 4 005:49 2 0:14 2 5:35
Jes Anker Batting 2 000:11 2 0:11
Jon Steensen 3 000:57 1 0:33 2 0:24
Jonathan Bülow-Olsen 3 000:20 1 0:05 2 0:15
Kasper Kristoffersen 2 000:08 2 0:08
Katrine Bukh Villesen 37 004:26 17 1:11 20 3:14
Kim Cecilia Zambrano 2 000:04 2 0:04
Lars Theil Hansen 2 000:07 2 0:07
Lars Videkam 3 001:10 3 1:10
Magnus Gøtzsche Baastrup 7 000:33 7 0:33
Magnus Seidenfaden 2 000:09 2 0:09
Martin Hangaard Hansen 1 000:06 1 0:06
Mihai Dan Mustea 2 000:13 2 0:13
Mikkel Ørum Wahlgreen 5 001:40 3 0:20 2 1:19
Miles Chalk Kjær 2 003:35 1 0:15 1 3:20
Morten Bennick 3 000:16 1 0:08 2 0:08
Nicoleta Cojocea 5 000:23 3 0:11 2 0:12
Niels Madsen 5 003:26 2 0:10 3 3:15
Niels Skovgaard Jensen 4 000:24 4 0:24
Peter Kamby 8 000:47 3 0:17 5 0:29
Stefano Fazzi 7 000:48 5 0:33 2 0:15
Stig Øye 2 000:19 2 0:19
Søren Zebitz Nielsen 2 000:53 2 0:53
Torben Scheel 5 003:11 5 3:11
Vilhelm Kunckel 4 000:27 4 0:27
Asger Petersen (Co-Pilot) 11 001:51 11 1:51
Bo Beltoft Watz (Co-Pilot) 13 001:01 13 1:01
Felipe Cvitanich (Co-Pilot) 30 003:39 24 2:12 6 1:27
Gæst (Co-Pilot) 7 001:18 1 0:05 6 1:13
Jon Steensen (Co-Pilot) 2 001:48 2 1:48
Jonathan Bülow-Olsen (Co-Pilot) 11 001:36 7 1:17 4 0:18
Lars Sverre Rasmussen (Co-Pilot) 10 002:15 10 2:15
Martin Hangaard Hansen (Co-Pilot) 5 000:27 5 0:27
Mikkel Ørum Wahlgreen (Co-Pilot) 14 001:30 1 0:04 13 1:26
Miles Chalk Kjær (Co-Pilot) 15 004:27 9 0:44 6 3:43
Morten Bennick (Co-Pilot) 7 000:57 7 0:57
Søren Zebitz Nielsen (Co-Pilot) 6 000:47 6 0:47

Plane Logbooks 2024 Polyteknisk Flyvegruppe

Plane Pilot Count Duration
ingen Lars Videkam S 1 1:01
01 Finn Passov W 1
75 Christian Øelund A 1 0:30
A3 Asger Petersen W 2 0:12
A3 Axel Morgenstjerne W 2 0:04
A3 Benny Strand W 2 0:08
A3 Bo Beltoft Watz A 2 0:35
A3 Christian Øelund A 1 0:09
A3 Christian Øelund W 3 0:06
A3 Introducent W 17 2:24
A3 Jeppe Nicolaisen W 2 0:31
A3 Jeppe Nicolaisen A 1 0:10
A3 Jes Anker Batting W 2 0:11
A3 Jon Steensen A 1 0:10
A3 Jonathan Bülow-Olsen W 2 0:15
A3 Kasper Kristoffersen W 2 0:08
A3 Katrine Bukh Villesen W 27 1:48
A3 Katrine Bukh Villesen A 3 0:27
A3 Kim Cecilia Zambrano W 2 0:04
A3 Lars Theil Hansen W 2 0:07
A3 Lars Videkam W 2 0:09
A3 Magnus Gøtzsche Baastrup W 7 0:33
A3 Magnus Seidenfaden W 2 0:09
A3 Martin Hangaard Hansen W 1 0:06
A3 Mihai Dan Mustea W 1 0:07
A3 Morten Bennick W 3 0:16
A3 Nicoleta Cojocea W 2 0:07
A3 Niels Madsen W 2 0:10
A3 Niels Skovgaard Jensen W 4 0:24
A3 Peter Kamby W 2 0:12
A3 Peter Kamby A 1 0:13
A3 Stefano Fazzi A 5 0:38
A3 Stefano Fazzi W 2 0:10
A3 Søren Zebitz Nielsen W 1 0:03
A3 Torben Scheel A 2 0:13
A3 Vilhelm Kunckel W 3 0:16
CB Mikkel Ørum Wahlgreen W 2 1:19
CB Miles Chalk Kjær W 2 3:35
CS Felipe Cvitanich S 1 3:37
CS Felipe Cvitanich S 1 3:32
KV Axel Morgenstjerne W 1 0:40
KV Torben Scheel W 1 2:48
P2 Asger Petersen A 2 0:30
P2 Axel Morgenstjerne W 1 0:25
P2 Benny Strand A 2 0:26
P2 Felipe Cvitanich W 2 0:06
P2 Gæst W 5 0:27
P2 Introducent W 1 0:12
P2 Jeppe Paludan-Müller W 2 0:14
P2 Jeppe Paludan-Müller A 1 3:28
P2 Jon Steensen W 1 0:33
P2 Jon Steensen A 1 0:14
P2 Jonathan Bülow-Olsen W 1 0:05
P2 Katrine Bukh Villesen W 2 0:29
P2 Mihai Dan Mustea W 1 0:05
P2 Mikkel Ørum Wahlgreen W 3 0:20
P2 Nicoleta Cojocea W 1 0:04
P2 Niels Madsen W 3 3:15
P2 Peter Kamby W 1 0:05
P2 Stig Øye W 2 0:19
P2 Søren Zebitz Nielsen W 1 0:50
P2 Vilhelm Kunckel W 1 0:10
P4 Katrine Bukh Villesen W 5 1:42
P4 Peter Kamby W 4 0:16
P6 Jeppe Paludan-Müller W 1 2:07
P6 Nicoleta Cojocea W 2 0:12
P6 Torben Scheel W 1 0:05
X2 Asger Petersen A 1 2:24
X2 Torben Scheel W 1 0:05
Plane Co-Pilot Count Duration
ingen Lars Sverre Rasmussen S 1 1:01
75 Felipe Cvitanich A 1 0:30
A3 Asger Petersen A 8 1:11
A3 Bo Beltoft Watz W 13 1:01
A3 Felipe Cvitanich A 7 1:13
A3 Felipe Cvitanich W 22 1:56
A3 Gæst W 3 0:18
A3 Jonathan Bülow-Olsen W 4 0:18
A3 Lars Sverre Rasmussen W 9 1:14
A3 Martin Hangaard Hansen W 5 0:27
A3 Mikkel Ørum Wahlgreen W 13 1:26
A3 Miles Chalk Kjær W 5 0:15
A3 Morten Bennick W 4 0:21
A3 Morten Bennick A 1 0:13
A3 Søren Zebitz Nielsen W 4 0:18
P2 Asger Petersen A 3 0:40
P2 Gæst W 2 0:30
P2 Gæst A 2 0:30
P2 Jon Steensen W 2 1:48
P2 Jonathan Bülow-Olsen W 7 1:17
P2 Mikkel Ørum Wahlgreen W 1 0:04
P2 Miles Chalk Kjær W 9 0:44
P2 Miles Chalk Kjær A 1 3:28
P2 Morten Bennick W 2 0:23
P2 Søren Zebitz Nielsen W 2 0:29
Plane (total) Count Duration
ingen S 1 1:01
01 W 1
75 A 1 0:30
A3 W 97 8:47
A3 A 16 2:37
CB W 4 4:54
CS S 1 3:37
CS S 1 3:32
KV W 2 3:28
P2 W 28 7:44
P2 A 6 4:38
P4 W 9 1:58
P6 W 4 2:24
X2 W 1 0:05
X2 A 1 2:24
Total 173 47:44

Pilot Logbooks 2024 Polyteknisk Flyvegruppe

Pilot Plane Count Duration
Asger Petersen A3 W 2 0:12
Asger Petersen P2 A 2 0:30
Asger Petersen X2 A 1 2:24
Axel Morgenstjerne A3 W 2 0:04
Axel Morgenstjerne KV W 1 0:40
Axel Morgenstjerne P2 W 1 0:25
Benny Strand A3 W 2 0:08
Benny Strand P2 A 2 0:26
Bo Beltoft Watz A3 A 2 0:35
Christian Øelund 75 A 1 0:30
Christian Øelund A3 A 1 0:09
Christian Øelund A3 W 3 0:06
Felipe Cvitanich CS S 1 3:37
Felipe Cvitanich CS S 1 3:32
Felipe Cvitanich P2 W 2 0:06
Finn Passov 01 W 1
Gæst P2 W 5 0:27
Introducent A3 W 17 2:24
Introducent P2 W 1 0:12
Jeppe Nicolaisen A3 W 2 0:31
Jeppe Nicolaisen A3 A 1 0:10
Jeppe Paludan-Müller P2 W 2 0:14
Jeppe Paludan-Müller P2 A 1 3:28
Jeppe Paludan-Müller P6 W 1 2:07
Jes Anker Batting A3 W 2 0:11
Jon Steensen A3 A 1 0:10
Jon Steensen P2 W 1 0:33
Jon Steensen P2 A 1 0:14
Jonathan Bülow-Olsen A3 W 2 0:15
Jonathan Bülow-Olsen P2 W 1 0:05
Kasper Kristoffersen A3 W 2 0:08
Katrine Bukh Villesen A3 W 27 1:48
Katrine Bukh Villesen A3 A 3 0:27
Katrine Bukh Villesen P2 W 2 0:29
Katrine Bukh Villesen P4 W 5 1:42
Kim Cecilia Zambrano A3 W 2 0:04
Lars Theil Hansen A3 W 2 0:07
Lars Videkam ingen S 1 1:01
Lars Videkam A3 W 2 0:09
Magnus Gøtzsche Baastrup A3 W 7 0:33
Magnus Seidenfaden A3 W 2 0:09
Martin Hangaard Hansen A3 W 1 0:06
Mihai Dan Mustea A3 W 1 0:07
Mihai Dan Mustea P2 W 1 0:05
Mikkel Ørum Wahlgreen CB W 2 1:19
Mikkel Ørum Wahlgreen P2 W 3 0:20
Miles Chalk Kjær CB W 2 3:35
Morten Bennick A3 W 3 0:16
Nicoleta Cojocea A3 W 2 0:07
Nicoleta Cojocea P2 W 1 0:04
Nicoleta Cojocea P6 W 2 0:12
Niels Madsen A3 W 2 0:10
Niels Madsen P2 W 3 3:15
Niels Skovgaard Jensen A3 W 4 0:24
Peter Kamby A3 W 2 0:12
Peter Kamby A3 A 1 0:13
Peter Kamby P2 W 1 0:05
Peter Kamby P4 W 4 0:16
Stefano Fazzi A3 A 5 0:38
Stefano Fazzi A3 W 2 0:10
Stig Øye P2 W 2 0:19
Søren Zebitz Nielsen A3 W 1 0:03
Søren Zebitz Nielsen P2 W 1 0:50
Torben Scheel A3 A 2 0:13
Torben Scheel KV W 1 2:48
Torben Scheel P6 W 1 0:05
Torben Scheel X2 W 1 0:05
Vilhelm Kunckel A3 W 3 0:16
Vilhelm Kunckel P2 W 1 0:10
Co-Pilot Plane Count Duration
Asger Petersen A3 A 8 1:11
Asger Petersen P2 A 3 0:40
Bo Beltoft Watz A3 W 13 1:01
Felipe Cvitanich 75 A 1 0:30
Felipe Cvitanich A3 A 7 1:13
Felipe Cvitanich A3 W 22 1:56
Gæst A3 W 3 0:18
Gæst P2 W 2 0:30
Gæst P2 A 2 0:30
Jon Steensen P2 W 2 1:48
Jonathan Bülow-Olsen A3 W 4 0:18
Jonathan Bülow-Olsen P2 W 7 1:17
Lars Sverre Rasmussen ingen S 1 1:01
Lars Sverre Rasmussen A3 W 9 1:14
Martin Hangaard Hansen A3 W 5 0:27
Mikkel Ørum Wahlgreen A3 W 13 1:26
Mikkel Ørum Wahlgreen P2 W 1 0:04
Miles Chalk Kjær A3 W 5 0:15
Miles Chalk Kjær P2 W 9 0:44
Miles Chalk Kjær P2 A 1 3:28
Morten Bennick A3 W 4 0:21
Morten Bennick A3 A 1 0:13
Morten Bennick P2 W 2 0:23
Søren Zebitz Nielsen A3 W 4 0:18
Søren Zebitz Nielsen P2 W 2 0:29